Men's Leisure Vacation Hawaiian Shirt

$29.99
Color : Colorful
Size : S
Quantity
Description

Product Details:
Product ID:83YDCSBHN7
Material: Cotton Blends

 

Size Chart:

Size Length Bust Shoulder Sleeve
cm inch cm inch cm inch cm inch
S 73 28.7 112 44.1 48 18.9 24.5 9.6
M 74.2 29.2 118 46.5 49.5 19.5 25 9.8
L 75.4 29.7 124 48.8 51 20.1 25.5 10.0
XL 76.6 30.2 130 51.2 52.5 20.7 26 10.2
2XL 77.8 30.6 136 53.5 54 21.3 26 10.2
3XL 79 31.1 142 55.9 55.5 21.9 27 10.6
4XL 80.2 31.6 150 59.1 57 22.4 27.5 10.8
5XL 82 32.3 158 62.2 58 22.8 28

11.0

Notes:

1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.