Description
Product Details:
SKU:MT0012HNET
Pattern: | Rainbow | Theme: | Art |
Material: | Cotton Blends | Style: | Casual |
Category | Two Piece Suit | Size: | S,M,L,XL,2XL,3XL |
Pants Length: | Shorts | Elasticity: | Micro-Elasticity |
Size Chart:
Top Size | US | EUR | UK | Length | Bust | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 73 | 28.7 | 115 | 45.3 | 60 | 23.6 | 23 | 9.1 |
M | 37-38 | 48 | 38 | 74 | 29.1 | 121 | 47.6 | 61 | 24.0 | 24 | 9.4 |
L | 39-40 | 50 | 40 | 75 | 29.5 | 126 | 49.6 | 62 | 24.4 | 25 | 9.8 |
XL | 42-44 | 52 | 44 | 76 | 29.9 | 131 | 51.6 | 63 | 24.8 | 26 | 10.2 |
2XL | 46-48 | 54 | 48 | 77 | 30.3 | 136 | 53.5 | 64 | 25.2 | 27 | 10.6 |
3XL | 50-52 | 56 | 52 | 78 | 30.7 | 142 | 55.9 | 65 | 25.6 | 28 | 11.0 |
4XL | 54-56 | 58 | 56 | 79 | 31.1 | 148 | 58.3 | 66 | 26.0 | 29 | 11.4 |
5XL | 58-60 | 60 | 60 | 80 | 31.5 | 154 | 60.6 | 67 | 26.4 | 30 | 11.8 |
Pants Size | US | EUR | UK |
Waist |
Hip | Pants Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 74 | 29.1 | 110 | 43.3 | 48 | 18.9 |
M | 37-38 | 48 | 38 | 78 | 30.7 | 115 | 45.3 | 49 | 19.3 |
L | 39-40 | 50 | 40 | 82 | 32.3 | 120 | 47.2 | 50 | 19.7 |
XL | 42-44 | 52 | 44 | 86 | 33.9 | 125 | 49.2 | 51 | 20.1 |
2XL | 46-48 | 54 | 48 | 90 | 35.4 | 130 | 51.2 | 52 | 20.5 |
3XL | 50-52 | 56 | 52 | 95 | 37.4 | 136 | 53.5 | 53 | 20.9 |
4XL | 54-56 | 58 | 56 | 100 | 39.4 | 142 | 55.9 | 54 | 21.3 |
5XL | 58-60 | 60 | 60 | 105 | 41.3 | 148 | 58.3 | 55 | 21.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
You may also like
Recently Viewed
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}