Description
Product Details:
Product ID:K4HHX72KBH
Material: | Cotton Blend | Style: | Casual | Theme: | Pattern: | ||||||||||
Silhouette: |
Sleeve Type: | Collar: | Length: | ||||||||||||
Thickness: | Regular |
Elasticity: | Micro-Elasticity | Edition type: | Looser |
Season: | Autumn/Winter |
Size | UK | US | EUR | Pants Length | Waistline | Hip | Trousers | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 12 | 8~10 | 38~40 | 92 | 36.2 | 71.1 | 28.0 | 101.6 | 40.0 | 32.4 | 12.76 |
L | 14 | 12~14 | 42~44 | 93 | 36.6 | 73.7 | 29.0 | 104.1 | 41.0 | 33 | 12.99 |
XL | 18 | 16~18 | 46~48 | 94 | 37.0 | 76.2 | 30.0 | 106.7 | 42.0 | 33.7 | 13.27 |
2XL | 20 | 18~20 | 50~52 | 95 | 37.4 | 78.7 | 31.0 | 109.2 | 43.0 | 34.3 | 13.50 |
3XL | 24 | 22~24 | 54~56 | 96 | 37.8 | 81.3 | 32.0 | 111.8 | 44.0 | 34.9 | 13.74 |
4XL | 28 | 26~28 | 58~60 | 97 | 38.2 | 83.8 | 33.0 | 114.3 | 45.0 | 35.6 | 14.02 |
5XL | 32 | 30~32 | 62~64 | 97 | 38.2 | 86.4 | 34.0 | 116.8 | 46.0 | 36.2 | 14.25 |
6XL | 36 | 34~36 | 66~68 | 98 | 38.6 | 91.5 | 36.0 | 122.1 | 48.1 | 37.5 | 14.76 |
You may also like
Recently Viewed
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}