Description
Product Details:
Product ID:MT0043RKKJ
Material: | Fleece | Style: | Casual | Theme: | Casual | Pattern: | Casual | ||||||||
Silhouette: | H-Line | Sleeve Type: | Long Sleeves | Collar: | Hoodie | Length: | Hip Line | ||||||||
Thickness: | Regular | Elasticity: | Micro-Elasticity | Edition type: | Looser | Season: | Autumn/Winter | ||||||||
Size | UK | US | EUR | Length | Sleeve Length | Bust | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 73 | 28.7 | 67 | 26.4 | 102 | 40.2 | 45 | 17.72 |
M | 10~12 | 8~10 | 38~40 | 75 | 29.5 | 68 | 26.8 | 112 | 44.1 | 48 | 18.90 |
L | 14 | 12~14 | 42~44 | 77 | 30.3 | 69 | 27.2 | 122 | 48.0 | 51 | 20.08 |
XL | 18 | 16~18 | 46~48 | 79 | 31.1 | 70 | 27.6 | 132 | 52.0 | 54 | 21.26 |
2XL | 20 | 18~20 | 50~52 | 81 | 31.9 | 71 | 28.0 | 142 | 55.9 | 57 | 22.44 |
3XL | 24 | 22~24 | 54~56 | 83 | 32.7 | 71 | 28.0 | 152 | 59.8 | 60 | 23.62 |
4XL | 28 | 26~28 | 58~60 | 85 | 33.5 | 72 | 28.3 | 162 | 63.8 | 63 | 24.80 |
You may also like
Recently Viewed
${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}